
There are 789 fish that start with the letter R, from Rabauld’s pipefish to Rylstone goby. Below you will find them listed alphabetically along with some general information about each. Click the toggle view buttons in the top right corner to switch between the card and the table view.
For each item you will find the following information
Order: The subclass the fish belongs to
Habitat: The places or type of weather the fish lives in
Scientific name: The designation that scientists use to catalog the species
Name: Rabauld's pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Corythoichthys ocellatus
Name: Rabbitfish
Order: Siganiformes
Habitat: Coral reefs and seagrass beds
Scientific name: Siganus rivulatus
Name: Radiant razorfish
Order: Perciformes
Habitat: Sandy bottoms of coral reefs
Scientific name: Iniistius radiatus
Name: Ragged-fin triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Sufflamen verres
Name: Rainbow Cichlid
Order: Cichliformes
Habitat: Freshwater
Scientific name: Herotilapia multispinosa
Name: Rainbow Trout
Order: Salmoniformes
Habitat: Freshwater/Brackish
Scientific name: Oncorhynchus mykiss
Name: Rainbow darter
Order: Perciformes
Habitat: Freshwater streams
Scientific name: Etheostoma caeruleum
Name: Rainbow smelt
Order: Osmeriformes
Habitat: Coastal marine and freshwater lakes
Scientific name: Osmerus mordax
Name: Rainbowfish
Order: Atheriniformes
Habitat: Freshwater streams and lakes
Scientific name: Melanotaeniidae
Name: Rainbownose shark
Order: Carcharhiniformes
Habitat: Marine
Scientific name: Carcharhinus obsolerus
Name: Rajah Brooke's pipefish
Order: Syngnathiformes
Habitat: Marine and estuarine
Scientific name: Syngnathus rajabrookei
Name: Rakali
Order: Rodentia
Habitat: Freshwater (often mistaken for fish)
Scientific name: Hydromys chrysogaster
Name: Ram-horned helmetfish
Order: Scorpaeniformes
Habitat: Marine
Scientific name: Scorpaenopsis ramaraoi
Name: Ramirez's dwarf cichlid
Order: Perciformes
Habitat: Freshwater
Scientific name: Apistogramma ramirezi
Name: Ranzani's beaked whale
Order: Cetartiodactyla
Habitat: Deep offshore waters
Scientific name: Mesoplodon europaeus
Name: Rapa Nui moray eel
Order: Anguilliformes
Habitat: Marine
Scientific name: Gymnothorax bathyphilum
Name: Rasbora caudimaculata
Order: Cypriniformes
Habitat: Freshwater
Scientific name: Rasbora caudimaculata
Name: Rasbora cephalotaenia
Order: Cypriniformes
Habitat: Freshwater
Scientific name: Rasbora cephalotaenia
Name: Rasbora dorsiocellata
Order: Cypriniformes
Habitat: Freshwater
Scientific name: Rasbora dorsiocellata
Name: Rasbora einthovenii
Order: Cypriniformes
Habitat: Freshwater
Scientific name: Rasbora einthovenii
Name: Rasbora heteromorpha
Order: Cypriniformes
Habitat: Freshwater
Scientific name: Trigonostigma heteromorpha
Name: Rasbora vaterifloris
Order: Cypriniformes
Habitat: Freshwater
Scientific name: Rasbora vaterifloris
Name: Raspy scorpionfish
Order: Channichthyiformes
Habitat: Marine
Scientific name: Gymnapistes marmoratus
Name: Raster goby
Order: Gobiiformes
Habitat: Coral reefs and sandy bottoms
Scientific name: Gnatholepis anjeriana
Name: Rastrelliger mackerel
Order: Scombriformes
Habitat: Tropical and subtropical Indo-Pacific
Scientific name: Rastrelliger
Name: Rat-tail
Order: Gadiformes
Habitat: Marine (Family of deep-sea fish)
Scientific name: Macrouridae
Name: Rat-tailed Flounder
Order: Pleuronectiformes
Habitat: Freshwater/Brackish
Scientific name: Trinectes maculatus
Name: Raven's Hook-nosed Pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Phyllopteryx taeniolatus
Name: Rayed pearlfish
Order: Ophidiiformes
Habitat: Commensal in sea cucumbers
Scientific name: Carapus bermudensis
Name: Razor wrasse
Order: Perciformes
Habitat: Marine (Also Razorfish)
Scientific name: Iniistius novacula
Name: Rebblenose pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Corythoichthys ocellatus
Name: Red Barb
Order: Cypriniformes
Habitat: Freshwater streams and rivers
Scientific name: Barbodes semifasciolatus
Name: Red Irish lord
Order: Scorpaeniformes
Habitat: Marine
Scientific name: Hemilepidotus hemilepidotus
Name: Red Sea Mimic Blenny
Order: Blenniiformes
Habitat: Marine
Scientific name: Plagiotremus tapeinosoma
Name: Red Sea Riffle Fish
Order: Cyprinodontiformes
Habitat: Freshwater/Brackish
Scientific name: Aphanius dispar
Name: Red Sea Sohal Surgeonfish
Order: Acanthuriformes
Habitat: Marine
Scientific name: Acanthurus sohal
Name: Red Swellshark
Order: Carcharhiniformes
Habitat: Marine
Scientific name: Cephaloscyllium expansum
Name: Red bellied piranha
Order: Characiformes
Habitat: Freshwater
Scientific name: Pygocentrus nattereri
Name: Red devil cichlid
Order: Cichliformes
Habitat: Freshwater lakes
Scientific name: Amphilophus labiatus
Name: Red dot triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Canthidermis maculata
Name: Red drum
Order: Perciformes
Habitat: Estuaries and coastal marine
Scientific name: Sciaenops ocellatus
Name: Red filament wrasse
Order: Perciformes
Habitat: Marine
Scientific name: Paracheilinus filamentosus
Name: Red flounder
Order: Pleuronectiformes
Habitat: Marine
Scientific name: Pseudopleuronectes americanus
Name: Red grouper
Order: Perciformes
Habitat: Reefs and rocky bottoms
Scientific name: Epinephelus morio
Name: Red horse minnow
Order: Cypriniformes
Habitat: Freshwater streams and rivers
Scientific name: Moxostoma erythrurum
Name: Red irish lord
Order: Scorpaeniformes
Habitat: Coastal marine
Scientific name: Hemilepidotus hemilepidotus
Name: Red kingfish
Order: Perciformes
Habitat: Coral reefs and rocky bottoms
Scientific name: Priacanthus hamrur
Name: Red koi
Order: Cypriniformes
Habitat: Freshwater ponds and streams
Scientific name: Cyprinus rubrofuscus
Name: Red mulloway
Order: Perciformes
Habitat: Coastal estuarine waters
Scientific name: Argyrosomus japonicas
Name: Red pacu
Order: Characiformes
Habitat: Freshwater rivers and floodplains
Scientific name: Piaractus brachypomus
Name: Red snapper
Order: Perciformes
Habitat: Reefs and rocky bottoms
Scientific name: Lutjanus campechanus
Name: Red spotted hawkfish
Order: Perciformes
Habitat: Marine
Scientific name: Amblycirrhitus bimaculatus
Name: Red spotted jewelfish
Order: Cichliformes
Habitat: Freshwater rivers and lakes
Scientific name: Hemichromis guttatus
Name: Red swamp crayfish
Order: Decapoda
Habitat: Freshwater (often considered an ecological pest when invasive)
Scientific name: Procambarus clarkii
Name: Red tail catfish
Order: Siluriformes
Habitat: Freshwater
Scientific name: Phractocephalus hemioliopterus
Name: Red tail pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Dunckerocampus dactyliophorus
Name: Red tailed shark
Order: Cypriniformes
Habitat: Freshwater
Scientific name: Epalzeorhynchos bicolor
Name: Red throat emperor
Order: Perciformes
Habitat: Coral reefs and rocky bottoms
Scientific name: Lethrinus miniatus
Name: Red velvet wrasse
Order: Perciformes
Habitat: Coral reefs
Scientific name: Cirrhilabrus exquisitus
Name: Red-bellied Piranha
Order: Characiformes
Habitat: Freshwater
Scientific name: Pygocentrus nattereri
Name: Red-bellied piranha
Order: Characiformes
Habitat: Freshwater
Scientific name: Pygocentrus nattereri
Name: Red-finned Kadavu Blenny
Order: Blenniiformes
Habitat: Marine
Scientific name: Ecsenius kadovuensis
Name: Red-finned shark
Order: Cypriniformes
Habitat: Freshwater
Scientific name: Epalzeorhynchos frenatum
Name: Red-margined Triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Sufflamen chrysopterum
Name: Red-mouthed Triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Sufflamen fraenatum
Name: Red-spotted Shrimp Goby
Order: Gobiiformes
Habitat: Marine
Scientific name: Amblyeleotris guttata
Name: Red-striped Squirrelfish
Order: Holocentriformes
Habitat: Marine
Scientific name: Sargocentron rubrum
Name: Red-tipped reef crab
Order: Decapoda
Habitat: Rocky intertidal zones
Scientific name: Percnon planissimum
Name: Redbanded parrotfish
Order: Perciformes
Habitat: Coral reefs
Scientific name: Sparisoma aurofrenatum
Name: Redbellied piranha
Order: Characiformes
Habitat: Freshwater
Scientific name: Pygocentrus nattereri
Name: Redbreast sunfish
Order: Perciformes
Habitat: Freshwater rivers and lakes
Scientific name: Lepomis auritus
Name: Redfield's pupfish
Order: Cyprinodontiformes
Habitat: Freshwater
Scientific name: Empetrichthys latos
Name: Redfin Blue-eye
Order: Atheriniformes
Habitat: Freshwater (often introduced)
Scientific name: Poecilia reticulata
Name: Redfin perch
Order: Perciformes
Habitat: Freshwater lakes and rivers
Scientific name: Perca fluviatilis
Name: Redfin pickerel
Order: Esociformes
Habitat: Freshwater
Scientific name: Esox americanus americanus
Name: Redfin planyfish
Order: Cyprinodontiformes
Habitat: Freshwater
Scientific name: Phallichthys pittieri
Name: Redfinned shark
Order: Cypriniformes
Habitat: Freshwater (Often called Red-tailed shark too)
Scientific name: Epalzeorhynchos frenatum
Name: Redheaded parrotfish
Order: Perciformes
Habitat: Marine
Scientific name: Chlorurus strongylocephalus
Name: Redlipped pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Hippichthys heptagonus
Name: Redmouth scorpionfish
Order: Scorpaeniformes
Habitat: Rocky reefs
Scientific name: Scorpaena maderensis
Name: Redstripe pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Dunckerocampus dactyliophorus
Name: Redtail catfish
Order: Siluriformes
Habitat: Freshwater rivers
Scientific name: Phractocephalus hemioliopterus
Name: Redtail coral trout
Order: Perciformes
Habitat: Coral reefs
Scientific name: Plectropomus oligacanthus
Name: Redtailed triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Sufflamen chrysopterum
Name: Reef stonefish
Order: Scorpaeniformes
Habitat: Coral reefs and rocky bottoms
Scientific name: Synanceia verrucosa
Name: Reef triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Rhinecanthus aculeatus
Name: Regal Damselfish
Order: Perciformes
Habitat: Marine
Scientific name: Neoglyphidodon thoracotaeniatus
Name: Regal damselfish
Order: Perciformes
Habitat: Coral reefs
Scientific name: Neoglyphidodon thoracotaeniatus
Name: Reinhard's flounder
Order: Pleuronectiformes
Habitat: Marine
Scientific name: Reinhardtius hippoglossoides
Name: Reinhardt's flatfish
Order: Pleuronectiformes
Habitat: Marine
Scientific name: Pleuronectes quadrituberculatus
Name: Reinhardtius halibut
Order: Pleuronectiformes
Habitat: Marine
Scientific name: Reinhardtius hippoglossoides
Name: Reticulated Dragonet
Order: Syngnathiformes
Habitat: Marine
Scientific name: Synchiropus reticulatus
Name: Reticulated dragonet
Order: Perciformes
Habitat: Sandy and muddy bottoms
Scientific name: Symphypleura reticulata
Name: Reticulated hillstream loach
Order: Cypriniformes
Habitat: Freshwater
Scientific name: Sewellia lineolata
Name: Reticulated puffer
Order: Tetraodontiformes
Habitat: Coral reefs
Scientific name: Arothron reticularis
Name: Reticulated pufferfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Arothron reticularis
Name: Reticulated stargazer
Order: Uranoscopiformes
Habitat: Marine
Scientific name: Uranoscopus reticulatus
Name: Reticulated surgeonfish
Order: Acanthuriformes
Habitat: Marine
Scientific name: Acanthurus reticulatus
Name: Reticulated swellshark
Order: Carcharhiniformes
Habitat: Marine
Scientific name: Cephaloscyllium retifer
Name: Reticulated tilefish
Order: Perciformes
Habitat: Marine
Scientific name: Hoplolatilus reticulatus
Name: Reticulated whipray
Order: Myliobatiformes
Habitat: Marine and estuarine
Scientific name: Himantura uarnak
Name: Reunion seahorse
Order: Syngnathiformes
Habitat: Marine
Scientific name: Hippocampus borboniensis
Name: Rex sole
Order: Pleuronectiformes
Habitat: Deep sandy and muddy bottoms
Scientific name: Glyptocephalus zachirus
Name: Rhamphorhynchus Goby
Order: Gobiiformes
Habitat: Marine
Scientific name: Rhamphocottus richardsonii
Name: Rhinecanthus rectangulus
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Rhinecanthus rectangulus
Name: Rhinobatos rhinobatos
Order: Rhinopristiformes
Habitat: Marine
Scientific name: Rhinobatos rhinobatos
Name: Rhinoceros leatherjacket
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Pseudalutarius nasicornis
Name: Rhinochimaera atlantica
Order: Chimaeriformes
Habitat: Marine
Scientific name: Harriotta raleighana
Name: Rhinosinus pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Halicampus macrorhynchus
Name: Rhizoprionodon lalandei
Order: Carcharhiniformes
Habitat: Marine
Scientific name: Rhizoprionodon lalandei
Name: Rhodeus
Order: Cypriniformes
Habitat: Freshwater streams and ponds
Scientific name: Rhodeus amarus
Name: Rhomboid mojarra
Order: Perciformes
Habitat: Estuarine and coastal marine
Scientific name: Diapterus rhombeus
Name: Rhomboidal triplefin
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Tripodichthys oxycephalus
Name: Ribbed pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Trachyrhamphus longirostris
Name: Ribbon sawtail fish
Order: Anguilliformes
Habitat: Deep marine
Scientific name: Serrivomer beanii
Name: Ribbon-finned manefish
Order: Stephanoberyciiformes
Habitat: Marine
Scientific name: Caristius macropterus
Name: Ribboned pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Haliichthys taeniophorus
Name: Ribboned sweetlips
Order: Perciformes
Habitat: Marine
Scientific name: Plectorhinchus chaetodonoides
Name: Richardson's Dragonet
Order: Syngnathiformes
Habitat: Marine
Scientific name: Synchiropus richardsonii
Name: Richardson's Sculpin
Order: Scorpaeniformes
Habitat: Freshwater
Scientific name: Cottus richardsonii
Name: Richardson's leatherjacket
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Eubalichthys quadrispinus
Name: Richter's pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Solegnathus hardwickii
Name: Ricord's goby
Order: Gobiiformes
Habitat: Marine (Often refers to Sharknose Goby)
Scientific name: Elacatinus oceanops
Name: Ridgeback pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Corythoichthys intestinalis
Name: Riffle sculpin
Order: Scorpaeniformes
Habitat: Freshwater streams
Scientific name: Cottus gulosus
Name: Righteye flounder
Order: Pleuronectiformes
Habitat: Marine
Scientific name: Pleuronectes platessa
Name: Ring blenny
Order: Blenniiformes
Habitat: Rocky shores
Scientific name: Parablennius tentacularis
Name: Ringed Pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Doryrhamphus dactyliophorus
Name: Ringed perch
Order: Perciformes
Habitat: Freshwater rivers
Scientific name: Datnioides undecimradiatus
Name: Ringed pipefish
Order: Syngnathiformes
Habitat: Coral reefs
Scientific name: Dunckerocampus dactyliophorus
Name: Rio Fuerte cichlid
Order: Cichliformes
Habitat: Freshwater rivers
Scientific name: Herichthys steindachneri
Name: Rio Grande cichlid
Order: Cichliformes
Habitat: Freshwater
Scientific name: Herichthys cyanoguttatus
Name: Rio Grande killifish
Order: Cyprinodontiformes
Habitat: Freshwater
Scientific name: Fundulus zebrinus
Name: Rio Grande perch
Order: Perciformes
Habitat: Freshwater
Scientific name: Herichthys cyanoguttatus
Name: Rio de Janeiro killifish
Order: Cyprinodontiformes
Habitat: Freshwater
Scientific name: Nothobranchius guentheri
Name: Riparian brook lamprey
Order: Petromyzontiformes
Habitat: Freshwater
Scientific name: Lampetra richardsoni
Name: Ripley's cardinalfish
Order: Perciformes
Habitat: Marine
Scientific name: Apogonichthyoides leptacanthus
Name: River Pipefish
Order: Syngnathiformes
Habitat: Freshwater/Brackish
Scientific name: Syngnathoides biaculeatus
Name: River Shark
Order: Carcharhiniformes
Habitat: Freshwater/Brackish
Scientific name: Glyphis gangeticus
Name: River Sturgeon
Order: Acipenseriformes
Habitat: Freshwater/Brackish
Scientific name: Acipenser medirostris
Name: River Tonguefish
Order: Pleuronectiformes
Habitat: Freshwater/Brackish
Scientific name: Cynoglossus trigrammus
Name: River blackfish
Order: Perciformes
Habitat: Freshwater rivers
Scientific name: Gadopsis marmoratus
Name: River bream
Order: Perciformes
Habitat: Freshwater/Brackish
Scientific name: Acanthopagrus butcheri
Name: River garfish
Order: Beloniformes
Habitat: Estuarine and coastal marine
Scientific name: Belone belone
Name: River halfbeak
Order: Beloniformes
Habitat: Freshwater/Brackish
Scientific name: Zenarchopterus dispar
Name: River hatchetfish
Order: Characiformes
Habitat: Freshwater
Scientific name: Gasteropelecus sternicla
Name: River lamprey
Order: Petromyzontiformes
Habitat: Freshwater rivers and coastal marine
Scientific name: Lampetra fluviatilis
Name: River limia
Order: Cyprinodontiformes
Habitat: Freshwater rivers and springs
Scientific name: Poecilia nicholsi
Name: River perch
Order: Perciformes
Habitat: Freshwater lakes and rivers
Scientific name: Perca fluviatilis
Name: River pilchard
Order: Clupeiformes
Habitat: Freshwater/Brackish
Scientific name: Hypoatherina valenciennei
Name: River pipefish
Order: Syngnathiformes
Habitat: Freshwater
Scientific name: Doryichthys deokhatoides
Name: River pupfish
Order: Cyprinodontiformes
Habitat: Freshwater
Scientific name: Cyprinodon variegatus
Name: River shark
Order: Carcharhiniformes
Habitat: Freshwater rivers and estuaries
Scientific name: Glyphis gangeticus
Name: River snapper
Order: Perciformes
Habitat: Freshwater/Brackish
Scientific name: Lutjanus fuscescens
Name: River stickleback
Order: Gasterosteiformes
Habitat: Freshwater/Brackish
Scientific name: Gasterosteus aculeatus
Name: River sturgeon
Order: Acipenseriformes
Habitat: Freshwater/Brackish
Scientific name: Acipenser fulvescens
Name: River tarpon
Order: Elopiformes
Habitat: Freshwater/Brackish
Scientific name: Megalops cyprinoides
Name: Rivetfish
Order: Perciformes
Habitat: Marine (likely refers to Rivulus or Rivet gobies)
Scientific name: Rivettia
Name: Robalo
Order: Perciformes
Habitat: Marine (Common Snook)
Scientific name: Centropomus undecimalis
Name: Robust ghost pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Solenostomus cyanopterus
Name: Robust ghostpipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Solenostomus cyanopterus
Name: Rock bass
Order: Perciformes
Habitat: Freshwater lakes and rivers
Scientific name: Ambloplites rupestris
Name: Rock clingfish
Order: Gobiesociformes
Habitat: Rocky shores
Scientific name: Lepadogaster lepadogaster
Name: Rock hopper blenny
Order: Perciformes
Habitat: Marine
Scientific name: Istiblennius periophthalmus
Name: Rock kurper
Order: Cichliformes
Habitat: Freshwater lakes and rivers
Scientific name: Tilapia ruweti
Name: Rock lumpsucker
Order: Scorpaeniformes
Habitat: Coastal marine
Scientific name: Cyclopterus lumpus
Name: Rock pipefish
Order: Syngnathiformes
Habitat: Seagrass beds and rocky reefs
Scientific name: Syngnathus acus
Name: Rock sandperch
Order: Perciformes
Habitat: Sandy and rocky bottoms
Scientific name: Parapercis rockallensis
Name: Rock sole
Order: Pleuronectiformes
Habitat: Sandy and rocky bottoms
Scientific name: Lepidopsetta bilineata
Name: Rock spotted blenny
Order: Perciformes
Habitat: Marine
Scientific name: Parablennius sanguinolentus
Name: Rocky Mountain whitefish
Order: Salmoniformes
Habitat: Freshwater
Scientific name: Prosopium williamsoni
Name: Rocky shore clingfish
Order: Gobiesociformes
Habitat: Marine
Scientific name: Lepadogaster candollii
Name: Rolland's Damselfish
Order: Perciformes
Habitat: Marine
Scientific name: Plectroglyphidodon rollandi
Name: Rollestoni's stargazer
Order: Trachiniformes
Habitat: Marine
Scientific name: Gnathagnus rostellatus
Name: Rondelet's Flyingfish
Order: Beloniformes
Habitat: Marine
Scientific name: Cheilopogon rondeletii
Name: Rondelet's deepwater stargazer
Order: Perciformes
Habitat: Marine
Scientific name: Kathetostoma canina
Name: Rondelet's flyingfish
Order: Beloniformes
Habitat: Marine
Scientific name: Cheilopogon rondeletii
Name: Rookery fish
Order: Perciformes
Habitat: Marine (likely refers to Chromis species in rookeries)
Scientific name: Chromis
Name: Ropefish
Order: Polypteriformes
Habitat: Freshwater swamps and rivers
Scientific name: Erpetoichthys calabaricus
Name: Roper's seahorse
Order: Syngnathiformes
Habitat: Tropical marine waters
Scientific name: Hippocampus ropery
Name: Rosacea
Order: Squaliformes
Habitat: Marine (likely refers to a dogfish shark)
Scientific name: Centroscyllium ritteri
Name: Roseate tern
Order: Charadriiformes
Habitat: Coastal and marine
Scientific name: Sterna dougallii
Name: Rosenberg's Cardinalfish
Order: Kurtiformes
Habitat: Marine
Scientific name: Apogon margaritophorus
Name: Rosenblatt's Tilefish
Order: Perciformes
Habitat: Marine
Scientific name: Malacanthus rosenbergii
Name: Rosetail pipefish
Order: Syngnathiformes
Habitat: Marine
Scientific name: Dunckerocampus chapmani
Name: Rosy bitterling
Order: Cypriniformes
Habitat: Freshwater streams
Scientific name: Rhodeus ocellatus
Name: Rosy filefish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Cantherhines fronticinctus
Name: Rosy threadfin bream
Order: Perciformes
Habitat: Sandy bottoms
Scientific name: Nemipterus isacanthus
Name: Rotenon fish
Order: Perciformes
Habitat: Marine (Likely a misidentification or very rare)
Scientific name: Rotenonichthys
Name: Rough Filefish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Pseudomonacanthus peroni
Name: Rough Triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Canthidermis maculata
Name: Rough leatherjacket
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Scobinichthys granulatus
Name: Rough tooth triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Canthidermis maculata
Name: Rough triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Canthidermis maculata
Name: Rough-head blenny
Order: Blenniiformes
Habitat: Marine
Scientific name: Acanthemblemaria hancocki
Name: Rough-snouted Flounder
Order: Pleuronectiformes
Habitat: Marine
Scientific name: Embassichthys bathybius
Name: Roughback batfish
Order: Lophiiformes
Habitat: Deep sandy bottoms
Scientific name: Zalieutes elater
Name: Roughfin Sole
Order: Pleuronectiformes
Habitat: Marine
Scientific name: Hippoglossoides elassodon
Name: Roughscale flathead
Order: Scorpaeniformes
Habitat: Sandy bottoms
Scientific name: Thysanophrys chiltonae
Name: Roughscale sole
Order: Pleuronectiformes
Habitat: Deep sandy bottoms
Scientific name: Clidoderma asperrimum
Name: Roughskin dogfish
Order: Squaliformes
Habitat: Deep marine
Scientific name: Centroscymnus owstoni
Name: Round Head Seahorse
Order: Syngnathiformes
Habitat: Marine
Scientific name: Hippocampus bargibanti
Name: Round dolphin
Order: Perciformes
Habitat: Marine (Mahi-Mahi)
Scientific name: Coryphaena hippurus
Name: Round scorpionfish
Order: Scorpaeniformes
Habitat: Marine
Scientific name: Scorpaena rascassoides
Name: Rounded triggerfish
Order: Tetraodontiformes
Habitat: Marine
Scientific name: Canthidermis maculata
Name: Roundhead Parrotfish
Order: Labriformes
Habitat: Marine
Scientific name: Chlorurus strongylocephalus
Name: Roundnose Flounder
Order: Pleuronectiformes
Habitat: Marine
Scientific name: Glyptocephalus cynoglossus
Name: Roving coral grouper
Order: Perciformes
Habitat: Marine
Scientific name: Plectropomus pessuliferus
Name: Roving coralgrouper
Order: Perciformes
Habitat: Coral reefs
Scientific name: Plectropomus pessuliferus
Name: Royal Slender Mudskipper
Order: Gobiiformes
Habitat: Brackish
Scientific name: Periophthalmus novemradiatus
Name: Royal dottyback
Order: Perciformes
Habitat: Coral reefs
Scientific name: Pseudochromis paccagnellae
Name: Rubbernose pupfish
Order: Cyprinodontiformes
Habitat: Freshwater
Scientific name: Cyprinodon rubrofluviatilis
Name: Rudalle's stargazer
Order: Uranoscopiformes
Habitat: Marine
Scientific name: Uranoscopus bicinctus
Name: Rueppell's dottyback
Order: Perciformes
Habitat: Marine
Scientific name: Pseudochromis rueppellii
Name: Rummy nose tetra
Order: Characiformes
Habitat: Freshwater
Scientific name: Hemigrammus rhodostomus
Name: Rummy-nose tetra
Order: Characiformes
Habitat: Freshwater
Scientific name: Hemigrammus rhodostomus
Name: Rummynose tetra
Order: Characiformes
Habitat: Freshwater rivers
Scientific name: Hemigrammus rhodostomus
Name: Rush lamprey
Order: Petromyzontiformes
Habitat: Freshwater streams
Scientific name: Lampetra richardsoni
Name: Russian sturgeon
Order: Acipenseriformes
Habitat: Freshwater rivers and coastal marine
Scientific name: Acipenser gueldenstaedtii
Name: Rusty blenny
Order: Blenniiformes
Habitat: Rocky shores
Scientific name: Parablennius sanguinolentus
Name: Rusty pipefish
Order: Syngnathiformes
Habitat: Seagrass beds
Scientific name: Syngnathus floridae
Name | Order | Habitat | Scientific name |
---|---|---|---|
Rabauld's pipefish | Syngnathiformes | Marine | Corythoichthys ocellatus |
Rabbitfish | Siganiformes | Coral reefs and seagrass beds | Siganus rivulatus |
Rabble-rouser wrasse | Perciformes | Marine | Cirrhilabrus labontei |
Raccoon butterflyfish | Perciformes | Coral reefs | Chaetodon lunula |
Racoon butterflyfish | Perciformes | Marine | Chaetodon lunula |
Raddled grunt | Perciformes | Marine | Pomadasys opercularis |
Raddled grunter | Perciformes | Freshwater | Amniataba percoidea |
Radiant parrotfish | Perciformes | Marine | Sparisoma radians |
Radiant razorfish | Perciformes | Sandy bottoms of coral reefs | Iniistius radiatus |
Radiant wrasse | Perciformes | Coral reefs | Halichoeres radiatus |
Radiated shanny | Perciformes | Marine | Ulvaria subbifurcata |
Radiated snake eel | Anguilliformes | Marine | Myrichthys colubrinus |
Radical Moray | Anguilliformes | Marine | Gymnothorax radicalis |
Radioactive blenny | Perciformes | Marine | Acanthemblemaria aspera |
Raggard sculpin | Scorpaeniformes | Marine | Icelus rastrinoides |
Ragged-fin triggerfish | Tetraodontiformes | Marine | Sufflamen verres |
Ragged-tooth Shark | Lamniformes | Marine | Odontaspis ferox |
Ragged-tooth shark | Orectolobiformes | Marine | Odontaspis ferox |
Raggie | Orectolobiformes | Marine | Odontaspis taurus |
Rah rah blenny | Perciformes | Marine | Ecsenius yaeyamaensis |
Rainbow Cichlid | Cichliformes | Freshwater | Herotilapia multispinosa |
Rainbow Goby | Gobiiformes | Marine | Stonogobiops rainbowi |
Rainbow Runner | Carangiformes | Marine | Elagatis bipinnulata |
Rainbow Trout | Salmoniformes | Freshwater/Brackish | Oncorhynchus mykiss |
Rainbow chub | Cypriniformes | Freshwater | Opsariichthys uncirostris |
Rainbow darter | Perciformes | Freshwater streams | Etheostoma caeruleum |
Rainbow runner | Carangiformes | Marine | Elagatis bipinnulata |
Rainbow sardine | Clupeiformes | Marine | Dussumieria acuta |
Rainbow smelt | Osmeriformes | Coastal marine and freshwater lakes | Osmerus mordax |
Rainbow wrasse | Perciformes | Marine | Halichoeres pictus |
Rainbowfish | Atheriniformes | Freshwater streams and lakes | Melanotaeniidae |
Rainbownose shark | Carcharhiniformes | Marine | Carcharhinus obsolerus |
Raja belangeri | Rajiformes | Marine | Raja belangeri |
Raja binoculata | Rajiformes | Marine | Beringraja binoculata |
Raja clavata | Rajiformes | Marine | Raja clavata |
Raja eglanteria | Rajiformes | Marine | Raja eglanteria |
Raja radiata | Rajiformes | Marine | Amblyraja radiata |
Rajah Brooke's pipefish | Syngnathiformes | Marine and estuarine | Syngnathus rajabrookei |
Rajah's tang | Perciformes | Marine | Acanthurus nigricans |
Rakali | Rodentia | Freshwater (often mistaken for fish) | Hydromys chrysogaster |
Rakery Goby | Gobiiformes | Marine | Amblyeleotris rakan |
